Abẹrẹ igbáti Machine Fun PET Preforms
Ọja paramita
Ṣiṣu Ilana | PET | Ipo | Tuntun |
Ara | Petele | Ijinna laarin Awọn Ifi Tie(Iwọn)(mm) | 545mm |
Ijinna laarin Awọn Ifi Tie(Iga)(mm) | 545mm | Igi Igi (mm) | 180 - 560 mm |
Ejector Stroke(mm) | 160 mm | Agbara Ejector (kN) | 90 kN |
Iwọn Itumọ Ijinlẹ (cm³) | 778 cm³ | Oṣuwọn abẹrẹ (g/s) | 420 g/s |
Ẹrọ Iru | Arabara | Ìwọ̀n Abẹrẹ (g) | 1010 g |
Iyara dabaru (rpm) | 50 - 157 rpm | Ila opin dabaru (mm) | 60 mm |
Dabaru L/D Ratio | 25 | Ijinna laarin Tie Ifi | 545x545 mm |
Ìwúwo (KG) | 7500 | Iru | Preform Abẹrẹ |
Ibi ti Oti | China | Ṣii Stroke(mm) | 520mm |
Nọmba awoṣe | ZX220-ọsin | Oruko oja | Pairui |
Agbara (kW) | 17.5 kW | Atilẹyin ọja | Ọdun 1 |
Key tita Points | Rọ Manufacturing | Awọn ile-iṣẹ ti o wulo | Food & nkanmimu Factory |
Ibi Yaraifihan | Ko si | Machinery igbeyewo Iroyin | Pese |
Fidio ti njade-ayẹwo | Pese | Atilẹyin ọja ti mojuto irinše | Ọdun 1 |
Orukọ ọja | Abẹrẹ igbáti Machine | Awọn iwọn ẹrọ | 5.6mx 1.3mx 2.0m |
Tita Orisi | Ọja Tuntun 2020 | Ijẹrisi | CE |
Abẹrẹ igbáti Machine
- PET pataki dabaru ti wa ni lo lati significantly mu awọn yo iyara ati Abẹrẹ iwọn didun, ati ki o din awọn plasticizing otutu Pẹlu AA iye, fe ni mu awọn shrinkage ti awọn preform ati ki o mu akoyawo.
- Eto kikun ti imọ-ẹrọ iṣelọpọ igo PET ati ẹrọ ni a le pese, pẹlu: ẹrọ mimu abẹrẹ, ẹrọ mimu fifun, Awọn irinṣẹ mimu ati awọn ohun elo miiran ti o ni ibatan.
Ọja Paramenters
Wiwọn | Nkan | ||
Data Unit abẹrẹ | ZX 220- PET | ||
Skru opin | mm | 60 | 70 |
Dabaru L/D ratio | - | 25 | 25 |
Dabaru ọpọlọ | mm | 275 | |
O tumq si shot iwọn didun | cm3 | 778 | 1059 |
Shot àdánù PET | g | 1010 | 1375 |
titẹ abẹrẹ | Mpa | 142 | 104 |
O pọju.dabaru iyara | rpm | 157 | 113 |
Iyara pisitini abẹrẹ | g/s | 420 | 580 |
clamping Unit | |||
Agbara mimu | KN | 2200 | |
Ijinna tie-bar (HxV) | mm | 545*545 | |
Nsii Ọpọlọ max | mm | 520 | |
Mimu iga min | mm | 180 | |
Mimu iga max | mm | 560 | |
Ejector Stoke | mm | 160 | |
Ejector agbara | KN | 90 | |
Nọmba ti ejector bar | KN | 7 | |
Omiiran | |||
Sys.Titẹ | Mpa | 17.5 | |
Motor fifa soke | KW | 30 | |
Electric alapapo agbara | KW | 20.6 | 27 |
Awọn iwọn ẹrọ | m | 5.6* 1.3 * 2.0 | |
Iwọn ẹrọ | Toonu | 7.5 |
Ṣaaju Ige
Lẹhin Ige
Production Plant
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa